fernandito Héroe
Mensajes : 420 Puntos : 40437 Fecha de inscripción : 06/01/2014 Localización : skype yiyo0113
| Tema: Chokobank - Minimo $10 - Pagos Instantaneos Procesadores Payeer, Perfect Money y Bitcoin Mar Nov 03, 2015 3:55 pm | |
|
REGISTRATE ACA https://chokobank.biz/?ref=fernandito
Investment Plans: 103% - 130% after 1 day,110%-200% after 3 days, 117%- 275% after 5 days,125% - 370% after 7 days Min Spend $10 Referral Commission 3% Withdrawal Type Instant Licensed GoldCoders Script DDoS Protection by Ovh Hosting
Procesadores: Payeer, Perfect Money, Bitcoin
Para crear cuenta payeer ][color=#ff0000]ACA[/size]
Para crear cuenta perfect money ACA
[/size][/size] Planes
130% After 1 Day | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $10.00 - $999.00 | 103.00 | Plan 2 | $1000.00 - $4999.00 | 104.00 | Plan 3 | $5000.00 - $9999.00 | 110.00 | Plan 4 | $10000.00 - $19999.00 | 116.00 | Plan 5 | $20000.00 - $49999.00 | 125.00 | Plan 6 | $50000.00 - $800000.00 | 130.00 | |
200% After 3 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $10.00 - $999.00 | 110.00 | Plan 2 | $1000.00 - $4999.00 | 113.00 | Plan 3 | $5000.00 - $9999.00 | 134.00 | Plan 4 | $10000.00 - $19999.00 | 156.00 | Plan 5 | $20000.00 - $49999.00 | 185.00 | Plan 6 | $50000.00 - $800000.00 | 200.00 | |
275% After 5 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $10.00 - $999.00 | 117.00 | Plan 2 | $1000.00 - $4999.00 | 122.00 | Plan 3 | $5000.00 - $9999.00 | 160.00 | Plan 4 | $10000.00 - $19999.00 | 198.00 | Plan 5 | $20000.00 - $49999.00 | 250.00 | Plan 6 | $50000.00 - $800000.00 | 275.00 | |
370% After 7 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $10.00 - $999.00 | 125.00 | Plan 2 | $1000.00 - $4999.00 | 132.00 | Plan 3 | $5000.00 - $9999.00 | 190.00 | Plan 4 | $10000.00 - $19999.00 | 248.00 | Plan 5 | $20000.00 - $49999.00 | 330.00 | Plan 6 | $50000.00 - $800000.00 | 370.00 | |
700% After 15 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $10.00 - $999.00 | 155.00 | Plan 2 | $1000.00 - $4999.00 | 170.00 | Plan 3 | $5000.00 - $9999.00 | 302.00 | Plan 4 | $10000.00 - $19999.00 | 434.00 | Plan 5 | $20000.00 - $49999.00 | 600.00 | Plan 6 | $50000.00 - $800000.00 | 700.00 | |
1500% After 30 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $10.00 - $999.00 | 220.00 | Plan 2 | $1000.00 - $4999.00 | 250.00 | Plan 3 | $5000.00 - $9999.00 | 620.00 | Plan 4 | $10000.00 - $19999.00 | 910.00 | Plan 5 | $20000.00 - $49999.00 | 1270.00 | Plan 6 | $50000.00 - $800000.00 | 1500.00 | |
3000% After 44 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $200.00 - $800000.00 | 3000.00 | |
5000% After 60 Days | Plan | Spent Amount ($) | Profit (%) | Plan 1 | $500.00 - $800000.00 | 5000.00 | |
444% After 4 Days - VIP Plan | Plan | Vip 444% $9000.00 - $800000.00 | | Para crear cuenta payeer ACA
Para crear cuenta perfect money ACAREGISTRATE ACA https://chokobank.biz/?ref=fernanditoComprobantes de pago - Spoiler:
+ 117.80 $ Date: 30.10.2015 18:29:19ID: Details: P23635380 → PAmount: 117.80 $Comment: Withdraw to fernandito from chokobank.biz + 3.90 $ Date: 02.11.2015 16:28:11ID: Details: P23635380 → PAmount: 3.90 $Comment: Withdraw to fernandito from chokobank.biz
| |
|