Membership color | | | |
Pay rates |
Pay per click | $0.0100 | $0.0150 | $0.0200 |
Pay per direct referral click | $0.0030 | $0.0060 | $0.0100 |
Pay per rented referral click | $0.0040 | $0.0080 | $0.0150 |
Referral related |
Earn from free direct referrals | | | |
Daily surfing required | | | |
Direct refs waiting days | 0 | 0 | 0 |
Max. direct referrals | 25 | 100 | 300 |
Delete direct referral | $0 | $0 | $0 |
Renting referrals | $0.1500 | $0.1700 | $0.2000 |
Extending referrals | $0.1200 | $0.1400 | $0.1700 |
Recycling referrals | $0.0500 | $0.0500 | $0.0500 |
Delete rented referral | $0 | $0 | $0 |
Max. rented referrals | 75 | 200 | 500 |
Interval referral rents | 7 days | 5 days | 4 days |
Max. referral rent package | 15 | 50 | 100 |
Payout policies |
Clicks needed for payout | 0 | 0 | 0 |
Days registered for payout | 0 | 0 | 0 |
Payout minimum | $0.50 | $0.50 | $0.50 |
Payout total maximum (fixed) | $1.50 | $10.00 | $25.00 |
Interval between payouts | 30 days | 14 days | 7 days |
Payout method | Manually | Manually | Manually |
Multiple pending payout requests | | | |
Others |
Maximum ads | 50 | 100 | |
Daily messages to send | 10 | 10 | 10 |
Can send support tickets | | | |
Price of sending one ticket | $0.0000 | $0.0000 | $0.0000 |
Forum access | | | |
Balance transfers | | | |
Balance transfer minimum | $0.01 | $0.01 | $0.01 |